Súmula
Friendlies Clubs · Club Friendlies
Encerrado
Estádio a confirmar · World
Gols
Ninguém balançou a rede.
Cartões
Súmula limpa.
Match Finished
Curitiba · PR · edição de bairro
Carregando a edição
Temporada 2026. Classificação e súmulas da API.
Súmula
Friendlies Clubs · Club Friendlies
Encerrado
Estádio a confirmar · World
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
Friendlies Clubs · Club Friendly
| 1 |
| 1 |
| 0 |
| 0 |
| 5 |
| 0 |
| 5 |
| 3 |
| 4 | Mirassol | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 5 | Krylia Sovetov | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 6 | FC Schalke 04 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 7 | Arminia Bielefeld | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 8 | Dinamo Tirana | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 9 | SC Paderborn 07 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 10 | Struga | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 11 | Grasshoppers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 12 | Reipas | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 13 | Middelfart | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 14 | Rizespor | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 15 | FK Sarajevo | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 16 | Maribor | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 17 | Stade Lausanne-Ouchy | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 18 | FC Zurich | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 19 | CFR 1907 Cluj | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 20 | Always Ready | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 21 | Melbourne City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 22 | Mlada Boleslav | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 23 | Waldhof Mannheim | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 24 | Kasımpaşa | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 25 | Gremio | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 26 | Keçiörengücü | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 27 | Athletic Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 28 | Pors Grenland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 29 | Vitória SC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 30 | Barcelona SC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 31 | Aalborg | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 32 | The Strongest | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 33 | Valladolid | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 34 | Santa Clara | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 35 | Penafiel | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 36 | Deportivo La Coruna | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 37 | Nafta | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 38 | NK Slaven Belupo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 39 | Hamburger SV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 40 | HNK Hajduk Split | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 41 | Universitario de Vinto | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 42 | Real Oruro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 43 | Fremad Amager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | HIK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Kolos Kovalivka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 46 | Club America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Cruz Azul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | RB Leipzig | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 49 | Blooming | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 50 | SV Elversberg | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 51 | FC Kharkiv | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 52 | Fatih Karagümrük | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 53 | Cascavel | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 54 | Gençlerbirliği S.K. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 55 | Real Sociedad | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 56 | Mjondalen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 57 | Chaves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 58 | Aucas | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 59 | Randers FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 60 | FC Sion | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 61 | Neuchatel Xamax FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 62 | ASA Targu Mures | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 63 | Oakleigh Cannons | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 64 | Rot-weiss Oberhausen | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 65 | Otrant-Olympic | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 66 | Ohrid | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 67 | FC Aarau | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 68 | PuiU Helsinki | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 69 | Brabrand | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 70 | Boluspor | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 71 | Gornji Rahić | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 72 | NK Varazdin | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 73 | Uberlandia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 74 | Akron | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 75 | FC WIL 1900 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 76 | Eintracht Braunschweig | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 77 | Werder Bremen | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Encerrado
Volksparkstadion · Hamburg
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
Friendlies Clubs · Club Friendlies
Encerrado
Gazprom Arena · Saint Petersburg
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
Friendlies Clubs · Club Friendlies
Encerrado
Estádio a confirmar · World
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
Friendlies Clubs · Club Friendly
Encerrado
Estádio a confirmar · World
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
Friendlies Clubs · Club Friendlies
Encerrado
Estádio a confirmar · World
Ninguém balançou a rede.
Súmula limpa.
Match Finished