Súmula
UEFA Nations League · League B - 6
Curitiba · PR · edição de bairro
Carregando a edição
Temporada 2026. Classificação e súmulas da API.
| # | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 2 | Lithuania | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 3 | Azerbaijan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | Gibraltar | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 5 | Andorra | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 6 | Liechtenstein | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| # | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
| 2 | Northern Ireland | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
| 3 |
| # | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 5 | 1 | 0 | 13 | 6 | 7 | 16 |
| 2 | Iceland | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
| 3 |
| 4 |
| 3 |
| 0 |
| 1 |
| 5 |
| 2 |
| 3 |
| 9 |
| 4 | Bosnia & Herzegovina | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
| 5 | Ukraine | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
| 6 | Kosovo | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 |
| 7 | Austria | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 8 | Poland | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 4 |
| 9 | Rep. Of Ireland | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 10 | Israel | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 11 | Romania | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 |
| 12 | Georgia | 6 | 0 | 2 | 4 | 0 | 5 | -5 | 2 |
| 4 |
| 4 |
| 0 |
| 0 |
| 11 |
| 3 |
| 8 |
| 12 |
| 4 | Netherlands | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 10 |
| 5 | Italy | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
| 6 | Denmark | 6 | 3 | 0 | 3 | 13 | 11 | 2 | 9 |
| 7 | Belgium | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 8 | Norway | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 9 | Croatia | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 |
| 10 | Germany | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 11 | France | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 12 | Greece | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 1 |
| 13 | Serbia | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 14 | Türkiye | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 15 | Wales | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
| 16 | Czech Republic | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 |
| 4 |
| 3 |
| 1 |
| 0 |
| 4 |
| 1 |
| 3 |
| 10 |
| 4 | Bulgaria | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
| 5 | Luxembourg | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
| 6 | Armenia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 7 | Latvia | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 8 | Cyprus | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Match Finished
Súmula
UEFA Nations League · League B - 6
Encerrado
Aviva Stadium · Dublin
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
UEFA Nations League · League A - 6
Súmula
UEFA Nations League · League A - 6
Súmula
UEFA Nations League · League B - 6