Súmula
Friendlies · Friendly International
Encerrado
Estadio Domingo Burgueno Miguel · Maldonado
Gols
Ninguém balançou a rede.
Cartões
Súmula limpa.
Match Finished
Curitiba · PR · edição de bairro
Carregando a edição
Temporada 2026. Classificação e súmulas da API.
| # | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 9 | 7 | 1 | 1 | 25 | 7 | 18 | 22 |
| 2 | Brazil | 7 | 5 | 1 | 1 | 26 | 9 | 17 | 16 |
| 3 | Paraguay | 5 | 5 | 0 | 0 | 13 | 2 | 11 | 15 |
| 4 | Uruguay | 5 | 4 | 0 | 1 | 18 | 6 | 12 | 12 |
| 5 | USA | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
| 6 | Colombia | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
| 7 | New Zealand | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 |
| 8 | Jamaica | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
| 9 | Poland U17 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 10 | Ecuador | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 11 | Uzbekistan | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
| 12 | Japan | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
| 13 | Canada | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 9 |
| 14 | Portugal U19 | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
| 15 | Lithuania | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 16 | South Korea | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
| 17 | Chile | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 |
| 18 | Algeria | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
| 19 | Argentina | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 |
| 20 | Slovenia U18 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 21 | Cape Verde Islands | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 22 | Luxembourg U19 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 23 | Colombia U20 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 24 | China | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 25 | Austria U19 | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 6 |
| 26 | Jordan | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 27 | South Africa | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 28 | Latvia U19 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 29 | Venezuela | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 5 |
| 30 | Nigeria | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 31 | Angola | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 32 | Malta | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 33 | Georgia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 34 | Montenegro | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 35 | Romania | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 36 | Denmark | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 37 | Kuwait | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 38 | Australia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 39 | Peru | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 40 | Lebanon | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 41 | Kyrgyzstan | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 42 | Scotland | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 43 | Oman | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 44 | Pakistan | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 45 | England | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 46 | Czech Republic | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 47 | Honduras | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 48 | Iran | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| 49 | Ukraine | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 50 | Türkiye | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 51 | Portugal | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 52 | Ivory Coast | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 53 | Yemen | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 54 | Basque Country | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 55 | Cameroon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 56 | Afghanistan | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 57 | Indonesia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 58 | Uruguay U17 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 59 | Lithuania U19 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 60 | Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 61 | Saudi Arabia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 62 | Luxembourg | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 63 | Egypt | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 64 | Panama | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
| 65 | Singapore | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
| 66 | Georgia U19 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 67 | Mexico | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| 68 | Palestine | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 69 | Thailand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 70 | Slovakia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 71 | Eswatini | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 72 | Bangladesh U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 73 | Mauritania | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 74 | Suriname | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 75 | Denmark U19 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 76 | Bulgaria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 77 | Congo DR | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 78 | Moldova | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 79 | Nicaragua | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 80 | Maldives | 6 | 0 | 1 | 5 | 1 | 19 | -18 | 1 |
| 81 | Costa Rica | 6 | 0 | 1 | 5 | 3 | 22 | -19 | 1 |
| 82 | Estonia U19 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 83 | Republic of Ireland U17 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 84 | Wales | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 85 | Ecuador U17 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 86 | Albania | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 87 | Grenada | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 88 | Georgia U17 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 89 | Costa Rica U20 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 90 | Iraq | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 91 | Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 92 | Philadelphia Union II | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 93 | Poland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 94 | Martinique | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 95 | Czechia U17 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 96 | Qatar | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 97 | Bermuda | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 98 | Serbia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 99 | Trinidad and Tobago | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 100 | Burkina Faso | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 101 | Central African Republic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 102 | Andorra | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 103 | Mozambique | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 104 | Mongolia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 105 | Syria | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 106 | Netherlands U19 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 107 | Namibia | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 108 | Dominican Republic | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 109 | North Macedonia U19 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
| 110 | Guatemala | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
| 111 | Bolivia | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
| 112 | India | 5 | 0 | 0 | 5 | 1 | 20 | -19 | 0 |
Súmula
Friendlies · Friendly International
Encerrado
Estadio Domingo Burgueno Miguel · Maldonado
Ninguém balançou a rede.
Súmula limpa.
Match Finished
Súmula
Friendlies · Friendly International
Súmula
Friendlies · Friendly International
Encerrado
Nacional Julio Martínez Prádanos · Santiago
Match Finished
Súmula
Friendlies · Friendly International
Encerrado
Estadio Mario Alberto Kempes · Cordoba
Súmula limpa.
Match Finished
Súmula
Friendlies · Friendly International